Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 46 | 23 | 17 | 6 | 61 | 3343 | 37 | 103 | 140 | 278 |
Jun 2022 | 56 | 33 | 20 | 11 | 225 | 24987 | 346 | 602 | 991 | 1709 |
May 2022 | 42 | 22 | 13 | 6 | 267 | 11763 | 214 | 421 | 700 | 1328 |
Apr 2022 | 35 | 17 | 14 | 8 | 398 | 7772 | 250 | 428 | 513 | 1061 |
Mar 2022 | 54 | 14 | 16 | 9 | 413 | 4756 | 234 | 422 | 368 | 1429 |
Feb 2022 | 54 | 24 | 20 | 9 | 166 | 5158 | 146 | 311 | 374 | 821 |
Jan 2022 | 50 | 25 | 24 | 13 | 421 | 14713 | 403 | 723 | 776 | 1529 |
Dec 2021 | 47 | 21 | 22 | 12 | 434 | 9990 | 361 | 684 | 653 | 1420 |
Nov 2021 | 49 | 28 | 27 | 14 | 553 | 15381 | 443 | 821 | 841 | 1488 |
Oct 2021 | 45 | 30 | 26 | 17 | 573 | 12316 | 534 | 782 | 923 | 1362 |
Sep 2021 | 76 | 45 | 42 | 22 | 530 | 17926 | 663 | 1274 | 1366 | 2308 |
Aug 2021 | 95 | 76 | 68 | 40 | 466 | 23109 | 1266 | 2129 | 2359 | 2961 |
Totals | 151214 | 4897 | 8700 | 10004 | 17694 | |||||
Generated by Webalizer Version 2.23 |