Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 16 | 11 | 6 | 92 | 2088 | 48 | 92 | 130 | 242 |
Jan 2023 | 57 | 19 | 19 | 8 | 550 | 7790 | 278 | 593 | 616 | 1793 |
Dec 2022 | 70 | 29 | 21 | 9 | 656 | 11943 | 306 | 666 | 906 | 2179 |
Nov 2022 | 84 | 22 | 20 | 8 | 724 | 12257 | 252 | 600 | 687 | 2520 |
Oct 2022 | 85 | 26 | 19 | 8 | 633 | 15933 | 274 | 598 | 826 | 2651 |
Sep 2022 | 112 | 31 | 24 | 11 | 741 | 19310 | 345 | 725 | 949 | 3376 |
Aug 2022 | 65 | 28 | 21 | 8 | 300 | 19449 | 256 | 655 | 881 | 2029 |
Jul 2022 | 79 | 30 | 25 | 8 | 353 | 22802 | 271 | 776 | 940 | 2455 |
Jun 2022 | 56 | 33 | 20 | 11 | 225 | 24987 | 346 | 602 | 991 | 1709 |
May 2022 | 42 | 22 | 13 | 6 | 267 | 11763 | 214 | 421 | 700 | 1328 |
Apr 2022 | 35 | 17 | 14 | 8 | 398 | 7772 | 250 | 428 | 513 | 1061 |
Mar 2022 | 54 | 14 | 16 | 9 | 413 | 4756 | 234 | 422 | 368 | 1429 |
Totals | 160850 | 3074 | 6578 | 8507 | 22772 | |||||
Generated by Webalizer Version 2.23 |